The European Central Bank main refinancing rate, 1999 to 2026: every change
60 changes over 28 years, from 3.00% to 2.40%. The record, not a forecast.
This page does not predict where the European Central Bank main refinancing rate is going. It sets out where it has been: every one of the 60 times it changed since January 1, 1999, by how much, and how long it stayed put in between. The figures come from Banca centrale europea, Data Portal. Due serie ufficiali unite perche' descrivono lo stesso tasso in due regimi d'asta diversi: a tasso fisso fino al 27 giugno 2000 e dal 15 ottobre 2008 (MRR_FR), a tasso variabile con tasso minimo di offerta fra le due date (MRR_MBR). Le due serie non hanno una sola data in comune: 7.053 + 3.031 = 10.084 punti su 10.084 giorni, senza salti., read on August 13, 2026 and committed to this site's repository, so they do not shift while you read them.
A policy rate is not a price. Nobody buys it, it has no closing value, and asking what ten thousand invested in it would be worth today is a question with no meaning. What it does have is a shape: long flat stretches broken by decisions, each taken on a date, each of a size. That shape is what the chart above draws and what the tables below count.
Vextor Capital does not sell financial products, does not recommend any, is not a broker, is not an adviser and holds no licence. Nothing here is advice. The rate stood at 2.40% at the last point in the series, August 10, 2026, and this page makes no claim about what it will be tomorrow.
Move the cursor across the chart to read the rate on any date.
How to read the chart
The line above is a step, not a curve. The rate holds one value until a decision moves it, so the flat stretches are not missing data — they are the data. Moving the cursor across the chart reads the rate on any date; the buttons narrow the window to the last year, three, five or ten.
The series holds 10,084 daily observations, and it repeats the same number every day until it changes, because that is how Banca centrale europea, Data Portal. Due serie ufficiali unite perche' descrivono lo stesso tasso in due regimi d'asta diversi: a tasso fisso fino al 27 giugno 2000 e dal 15 ottobre 2008 (MRR_FR), a tasso variabile con tasso minimo di offerta fra le due date (MRR_MBR). Le due serie non hanno una sola data in comune: 7.053 + 3.031 = 10.084 punti su 10.084 giorni, senza salti. publishes it. Keeping the repeats rather than collapsing them to the change dates matters: it is what lets the chart show how much of the period was spent at each level, which is the part that gets forgotten.
The range, and the middle
The highest the rate reached in this record is 4.75%, on October 6, 2000. The lowest is 0.00%, on March 16, 2016. It began the record at 3.00% and ends it at 2.40% — −60 basis points over 28 years.
For 6 years and 4 months of that period the rate sat at zero or below. That stretch is worth naming rather than smoothing over: it is a state that had no precedent in the record before it happened, and any average taken across the whole period is pulled by it.
The median level across every day in the record is 2.00%, and the rate spent 41% of the period above it. A median is a better middle than a mean here: the rate spends long spells parked at one number, so an average is dominated by how long the flat stretches lasted rather than by where the rate usually was.
Every change, and how long the level before it had held
Of the 60 changes in the record, 29 were increases and 31 were cuts. The largest single increase was +75 basis points on September 14, 2022, taking the rate from 0.50% to 1.25%; the largest single cut −75 basis points on December 10, 2008, from 3.25% to 2.50%.
Changes are not evenly spaced. Averaged over the record there is one every 6 months, but that average describes nothing that happened: the rate moves in runs — several decisions close together, then years of nothing. The column showing how long the previous level had held makes those runs visible.
| Date | From | To | Change | Previous level held for |
|---|---|---|---|---|
| June 17, 2026 | 2.15% | 2.40% | +25 basis points | 1 year |
| June 11, 2025 | 2.40% | 2.15% | −25 basis points | 2 months |
| April 23, 2025 | 2.65% | 2.40% | −25 basis points | 1 month |
| March 12, 2025 | 2.90% | 2.65% | −25 basis points | 1 month |
| February 5, 2025 | 3.15% | 2.90% | −25 basis points | 2 months |
| December 18, 2024 | 3.40% | 3.15% | −25 basis points | 2 months |
| October 23, 2024 | 3.65% | 3.40% | −25 basis points | 1 month |
| September 18, 2024 | 4.25% | 3.65% | −60 basis points | 3 months |
| June 12, 2024 | 4.50% | 4.25% | −25 basis points | 9 months |
| September 20, 2023 | 4.25% | 4.50% | +25 basis points | 2 months |
| August 2, 2023 | 4.00% | 4.25% | +25 basis points | 1 month |
| June 21, 2023 | 3.75% | 4.00% | +25 basis points | 1 month |
| May 10, 2023 | 3.50% | 3.75% | +25 basis points | 2 months |
| March 22, 2023 | 3.00% | 3.50% | +50 basis points | 1 month |
| February 8, 2023 | 2.50% | 3.00% | +50 basis points | 2 months |
| December 21, 2022 | 2.00% | 2.50% | +50 basis points | 2 months |
| November 2, 2022 | 1.25% | 2.00% | +75 basis points | 2 months |
| September 14, 2022 | 0.50% | 1.25% | +75 basis points | 2 months |
| July 27, 2022 | 0.00% | 0.50% | +50 basis points | 6 years and 4 months |
| March 16, 2016 | 0.05% | 0.00% | −5 basis points | 1 year and 6 months |
| September 10, 2014 | 0.15% | 0.05% | −10 basis points | 3 months |
| June 11, 2014 | 0.25% | 0.15% | −10 basis points | 7 months |
| November 13, 2013 | 0.50% | 0.25% | −25 basis points | 6 months |
| May 8, 2013 | 0.75% | 0.50% | −25 basis points | 10 months |
| July 11, 2012 | 1.00% | 0.75% | −25 basis points | 7 months |
| December 14, 2011 | 1.25% | 1.00% | −25 basis points | 1 month |
| November 9, 2011 | 1.50% | 1.25% | −25 basis points | 4 months |
| July 13, 2011 | 1.25% | 1.50% | +25 basis points | 3 months |
| April 13, 2011 | 1.00% | 1.25% | +25 basis points | 1 year and 11 months |
| May 13, 2009 | 1.25% | 1.00% | −25 basis points | 1 month |
| April 8, 2009 | 1.50% | 1.25% | −25 basis points | 1 month |
| March 11, 2009 | 2.00% | 1.50% | −50 basis points | 2 months |
| January 21, 2009 | 2.50% | 2.00% | −50 basis points | 1 month |
| December 10, 2008 | 3.25% | 2.50% | −75 basis points | 1 month |
| November 12, 2008 | 3.75% | 3.25% | −50 basis points | 1 month |
| October 15, 2008 | 4.25% | 3.75% | −50 basis points | 3 months |
| July 9, 2008 | 4.00% | 4.25% | +25 basis points | 1 year and 1 month |
| June 13, 2007 | 3.75% | 4.00% | +25 basis points | 3 months |
| March 14, 2007 | 3.50% | 3.75% | +25 basis points | 3 months |
| December 13, 2006 | 3.25% | 3.50% | +25 basis points | 2 months |
| October 11, 2006 | 3.00% | 3.25% | +25 basis points | 2 months |
| August 9, 2006 | 2.75% | 3.00% | +25 basis points | 2 months |
| June 15, 2006 | 2.50% | 2.75% | +25 basis points | 3 months |
| March 8, 2006 | 2.25% | 2.50% | +25 basis points | 3 months |
| December 6, 2005 | 2.00% | 2.25% | +25 basis points | 2 years and 6 months |
| June 6, 2003 | 2.50% | 2.00% | −50 basis points | 3 months |
| March 7, 2003 | 2.75% | 2.50% | −25 basis points | 3 months |
| December 6, 2002 | 3.25% | 2.75% | −50 basis points | 1 year and 1 month |
| November 9, 2001 | 3.75% | 3.25% | −50 basis points | 2 months |
| September 18, 2001 | 4.25% | 3.75% | −50 basis points | 1 month |
| August 31, 2001 | 4.50% | 4.25% | −25 basis points | 4 months |
| May 11, 2001 | 4.75% | 4.50% | −25 basis points | 7 months |
| October 6, 2000 | 4.50% | 4.75% | +25 basis points | 1 month |
| September 1, 2000 | 4.25% | 4.50% | +25 basis points | 3 months |
| June 9, 2000 | 3.75% | 4.25% | +50 basis points | 1 month |
| April 28, 2000 | 3.50% | 3.75% | +25 basis points | 1 month |
| March 17, 2000 | 3.25% | 3.50% | +25 basis points | 1 month |
| February 4, 2000 | 3.00% | 3.25% | +25 basis points | 3 months |
| November 5, 1999 | 2.50% | 3.00% | +50 basis points | 7 months |
| April 9, 1999 | 3.00% | 2.50% | −50 basis points | 3 months |
Every change in the series, most recent first. A change is any day on which the published rate differs from the day before.
The flat stretches
The longest the rate held one level is 6 years and 4 months, at 0.00%, from March 16, 2016 to July 26, 2022. Long flat stretches are the normal state of a policy rate and the part a chart of "recent changes" hides completely.
The current level, 2.40%, has held since June 17, 2026 — 2 months at the last point in the record. Whether that is a long time depends on what it is compared with, which is why the table below lists every stretch rather than describing this one on its own.
| Level | From | To | How long |
|---|---|---|---|
| 0.00% | March 16, 2016 | July 26, 2022 | 6 years and 4 months |
| 2.00% | June 6, 2003 | December 5, 2005 | 2 years and 6 months |
| 1.00% | May 13, 2009 | April 12, 2011 | 1 year and 11 months |
| 0.05% | September 10, 2014 | March 15, 2016 | 1 year and 6 months |
| 3.25% | November 9, 2001 | December 5, 2002 | 1 year and 1 month |
| 4.00% | June 13, 2007 | July 8, 2008 | 1 year and 1 month |
| 2.15% | June 11, 2025 | June 16, 2026 | 1 year |
| 0.75% | July 11, 2012 | May 7, 2013 | 10 months |
| 4.50% | September 20, 2023 | June 11, 2024 | 9 months |
| 4.75% | October 6, 2000 | May 10, 2001 | 7 months |
| 2.50% | April 9, 1999 | November 4, 1999 | 7 months |
| 1.00% | December 14, 2011 | July 10, 2012 | 7 months |
| 0.25% | November 13, 2013 | June 10, 2014 | 7 months |
| 0.50% | May 8, 2013 | November 12, 2013 | 6 months |
| 1.50% | July 13, 2011 | November 8, 2011 | 4 months |
The fifteen longest stretches at an unchanged level, longest first.
Year by year
Year by year: of the 28 years the record covers in full, 7 ended higher than they began, 11 ended lower, and 10 ended exactly where they started. That last count is the one that surprises people — a year in which nothing changed at all is a common outcome, not an anomaly.
| Year | Started at | Ended at | Change over the year |
|---|---|---|---|
| 2026 | 2.15% | 2.40% | +25 basis points |
| 2025 | 3.15% | 2.15% | −100 basis points |
| 2024 | 4.50% | 3.15% | −135 basis points |
| 2023 | 2.50% | 4.50% | +200 basis points |
| 2022 | 0.00% | 2.50% | +250 basis points |
| 2021 | 0.00% | 0.00% | unchanged |
| 2020 | 0.00% | 0.00% | unchanged |
| 2019 | 0.00% | 0.00% | unchanged |
| 2018 | 0.00% | 0.00% | unchanged |
| 2017 | 0.00% | 0.00% | unchanged |
| 2016 | 0.05% | 0.00% | −5 basis points |
| 2015 | 0.05% | 0.05% | unchanged |
| 2014 | 0.25% | 0.05% | −20 basis points |
| 2013 | 0.75% | 0.25% | −50 basis points |
| 2012 | 1.00% | 0.75% | −25 basis points |
| 2011 | 1.00% | 1.00% | unchanged |
| 2010 | 1.00% | 1.00% | unchanged |
| 2009 | 2.50% | 1.00% | −150 basis points |
| 2008 | 4.00% | 2.50% | −150 basis points |
| 2007 | 3.50% | 4.00% | +50 basis points |
| 2006 | 2.25% | 3.50% | +125 basis points |
| 2005 | 2.00% | 2.25% | +25 basis points |
| 2004 | 2.00% | 2.00% | unchanged |
| 2003 | 2.75% | 2.00% | −75 basis points |
| 2002 | 3.25% | 2.75% | −50 basis points |
| 2001 | 4.75% | 3.25% | −150 basis points |
| 2000 | 3.00% | 4.75% | +175 basis points |
| 1999 | 3.00% | 3.00% | unchanged |
Only years the series covers for more than thirty days are counted.
The runs, not the single steps
A policy rate does not move one step and stop. It moves in runs: several decisions in the same direction, then a pause. The record contains 10 such runs — 5 upward and 5 downward — and reading them as runs rather than as 60 separate events is the difference between seeing a pattern and seeing noise.
The widest of them ran upward from 0.00% to 4.50% — +450 basis points across 10 decisions between July 27, 2022 and September 20, 2023, 1 year and 2 months from the first move to the last. A run of that size is not visible at all in a table of individual changes, and it is the thing most likely to have mattered to anyone borrowing through it.
The table lists every run. Where a run contains a single decision it means the direction reversed immediately afterwards, which is itself informative: reversals of that kind are rare in this record, and the ones that happened are visible at a glance.
| Direction | From | To | Total move | Decisions | Time from first to last |
|---|---|---|---|---|---|
| up | June 17, 2026 · 2.15% | June 17, 2026 · 2.40% | +25 basis points | 1 | single decision |
| down | June 12, 2024 · 4.50% | June 11, 2025 · 2.15% | −235 basis points | 8 | 12 months |
| up | July 27, 2022 · 0.00% | September 20, 2023 · 4.50% | +450 basis points | 10 | 1 year and 2 months |
| down | November 9, 2011 · 1.50% | March 16, 2016 · 0.00% | −150 basis points | 8 | 4 years and 4 months |
| up | April 13, 2011 · 1.00% | July 13, 2011 · 1.50% | +50 basis points | 2 | 3 months |
| down | October 15, 2008 · 4.25% | May 13, 2009 · 1.00% | −325 basis points | 7 | 7 months |
| up | December 6, 2005 · 2.00% | July 9, 2008 · 4.25% | +225 basis points | 9 | 2 years and 7 months |
| down | May 11, 2001 · 4.75% | June 6, 2003 · 2.00% | −275 basis points | 7 | 2 years and 1 month |
| up | November 5, 1999 · 2.50% | October 6, 2000 · 4.75% | +225 basis points | 7 | 11 months |
| down | April 9, 1999 · 3.00% | April 9, 1999 · 2.50% | −50 basis points | 1 | single decision |
A run is a sequence of consecutive changes in the same direction. It ends when the direction reverses.
Where the rate spent its time
Another way to read the same record: not when the rate changed, but where it spent its time. The level it held longest is 0.00%, for 6 years and 4 months in total in a single unbroken spell. In all, the rate has taken 28 distinct values in this record.
15 of those levels were visited more than once — the rate left them and came back. That matters when a number is described as unprecedented: in this record several levels that felt like a floor or a ceiling at the time were revisited later, and the table shows which.
| Level | Total time at it | Separate spells |
|---|---|---|
| 0.00% | 6 years and 4 months | 1 |
| 2.00% | 2 years and 9 months | 3 |
| 1.00% | 2 years and 6 months | 2 |
| 0.05% | 1 year and 6 months | 1 |
| 3.25% | 1 year and 5 months | 4 |
| 2.50% | 1 year and 4 months | 5 |
| 4.00% | 1 year and 2 months | 2 |
| 4.50% | 1 year and 1 month | 3 |
| 2.15% | 1 year | 1 |
| 4.25% | 11 months | 5 |
| 0.75% | 10 months | 1 |
| 3.00% | 10 months | 4 |
| 3.75% | 8 months | 5 |
| 0.50% | 8 months | 2 |
| 4.75% | 7 months | 1 |
The fifteen levels the rate held longest, longest first.
Decade by decade
Decisions are not spread evenly across the years either. The busiest decade in this record is the 2000s, with 29 changes; the quietest the 1990s, with 2. A decade is long enough that the difference cannot be explained by chance in the calendar — it reflects how much the conditions the rate responds to were themselves moving.
Reading the table downward also shows something a single number cannot: whether a decade was mostly a tightening decade, mostly an easing one, or genuinely two-sided. The count of increases against cuts in each row answers that directly, and the level the decade closed at says where it left the rate for the one that followed.
| Decade | Changes | Increases | Cuts | Level at the last change |
|---|---|---|---|---|
| 1990s | 2 | 1 | 1 | 3.00% |
| 2000s | 29 | 15 | 14 | 1.00% |
| 2010s | 10 | 2 | 8 | 0.00% |
| 2020s | 19 | 11 | 8 | 2.40% |
Counted from the change dates in the series. The first and last decades are covered only in part.
What this page cannot tell you
The record begins on January 1, 1999 and cannot say anything about what came before it. It also cannot say why any of these decisions were taken: the series carries dates and levels, not reasons, and attaching an explanation to each move would mean adding something that is not in the data.
A single policy rate is also not the rate anyone pays or receives. What a household is charged on a mortgage, or paid on a deposit, is set by a lender and moves with this rate only partly and with a delay. Reading a change here as a change in your own borrowing cost would be a mistake this page would rather you did not make.
And nothing here is a forecast. The table of past changes shows how often and how far this rate has moved; it contains nothing that determines the next decision, and this site has no view on what that decision will be.
Where these numbers come from
The series is Tasso sulle operazioni di rifinanziamento principali della BCE, identifier FM.D.U2.EUR.4F.KR.MRR_FR.LEV + FM.D.U2.EUR.4F.KR.MRR_MBR.LEV, published by Banca centrale europea, Data Portal. Due serie ufficiali unite perche' descrivono lo stesso tasso in due regimi d'asta diversi: a tasso fisso fino al 27 giugno 2000 e dal 15 ottobre 2008 (MRR_FR), a tasso variabile con tasso minimo di offerta fra le due date (MRR_MBR). Le due serie non hanno una sola data in comune: 7.053 + 3.031 = 10.084 punti su 10.084 giorni, senza salti.. It was read on August 13, 2026 and the file sits in this site's repository, which is why every language edition of this page shows the same numbers and why the date of the last observation is stated rather than implied.
The source is linked below. Pull the same series and the tables here should reproduce exactly — there is no smoothing, no interpolation and nothing dropped. If they do not reproduce, that is an error on this page, and it will be published as a correction rather than quietly edited away.